Intraday Equity Prices
Intraday Equity Prices
Intraday Equity Prices
Aggregated intraday prices in 1-minute bars at the most granular level.
By applying range=query parameter, in addition to the default time-series ranges the following dynamic calculations are available for this dataset:
- "1d"/"today": Always intraday minute data for current day
- "1mm": 30-minute bars for 1 month
- "5dm": 10-minute bars for 5 days
- "dynamic": Intelligently switches between intraday (if available) and historical data
For historical intraday data, use our [Historical Prices](https://console.blueskyapi.com/docs/core/historical_prices) endpoint.
Start building with this dataset
Get API access in minutes.
Provider
Methods
https://api.blueskyapi.com/v1/data/CORE/INTRADAY_PRICES/:symbol- https://api.blueskyapi.com/v1/data/core/intraday_prices/aapl?range=1d
- https://api.blueskyapi.com/v1/data/core/intraday_prices/AAPL,MSFT,VZ?range=1d
- https://api.blueskyapi.com/v1/data/core/intraday_prices/aapl?range=today
- https://api.blueskyapi.com/v1/data/core/intraday_prices/aapl?range=5dm
- https://api.blueskyapi.com/v1/data/core/intraday_prices/aapl?range=1mm
- https://api.blueskyapi.com/v1/data/core/intraday_prices/aapl?range=dynamic
You can fetch up to 2000 symbols at a time using a comma-separated list.
EX: AAPL,MSFT,TSLA
Time Series Query Parameters
You can use any time series query parameters with this dataset.
View the full documentation →
Response Attributes
| Key | Type | Description |
|---|---|---|
| average* | number, null | Average price during the minute for trades. |
| changeOverTime | number, null | Percent change of each interval relative to first value. Useful for comparing multiple stocks. |
| close* | number, null | Closing price during the minute interval. |
date* index | string | Date in YYYY-MM-DD format |
| high* | number, null | Highest price during the minute interval. |
| label | string, null | Time of day in format HH:MM XM |
| low* | number, null | Lowest price during the minute. |
| marketAverage | number, null | 15 minute delayed data. Average price during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketChangeOverTime | number, null | Market-wide percent change since prior close, point-in-time. |
| marketClose | number, null | 15 minute delayed data. Last price during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketHigh | number, null | 15 minute delayed data. Highest price during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketLow | number, null | 15 minute delayed data. Lowest price during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketNotional | number, null | 15 minute delayed data. Total notional value during the minute for trades across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketNumberOfTrades | number, null | 15 minute delayed data. Number of trades during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. |
| marketOpen | number, null | 15 minute delayed data. First price during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. Required: If you display this price, you must also display this disclaimer: 15 minute delayed price |
| marketVolume | number, null | 15 minute delayed data. Total volume of trades during the minute across all markets. This represents data from all markets. If the value is null, then the market did not trade during the minute. |
| minute | string, null | Time of day in format HH:MM |
| notional* | number, null | Total notional value during the minute for trades. |
| numberOfTrades* | number, null | Number of trades during the minute. |
| open* | number, null | First price during the minute. |
| region* | string, null | Market region of the exchange |
symbol* key | string | Stock symbol |
| volume* | number, null | Total volume during the minute. |
* required
Disclaimer
If you display any delayed price data from this endpoint, you must display this disclaimer “15 minute delayed price” near that data.
Attribution
If you are using viaNexus Platform Data in your site or application, you must display “Data provided by viaNexus a product of Blue-Sky Nexus ” (linked to https://viaNexus.com/) somewhere on that site or application. Please see Attribution for details.
