Symbology Conventions
Symbology Conventions
Symbology Conventions
Our symbology adopts the INET symbology convention for all ticker representations.
| Security Categorization | CQS Suffix | CMS Suffix | INET Suffix | Example Symbol (INET) |
|---|---|---|---|---|
| Preferred | p | PR | - | T-C |
| Preferred Class “A” | pA | PRA | -A | F-A |
| Preferred Class “B” | pB | PRB | -B | F-B |
| Class “A” | .A | A | .A | BRK.A |
| Class “B” | .B | B | .B | BRK.B |
| When distributed | .WD | WD | $ | T$ |
| Warrants | .WS | WS | + | OXY+ |
| Warrants Class “A” | .WS.A | WSA | +A | NE+A |
| Warrants Class “B” | .WS.B | WSB | +B | BAC+B |
| Called | .CL | CL | * | ATT* |
| Class “A” Called | .A.CL | ACL | .A* | PSA.A* |
| Preferred Called | p.CL | PRCL | -* | WGR-* |
| Preferred “A” Called | pA.CL | PRACL | -A* | AO-A* |
| Rights | r | RT | ^ | SCD^ |
| Units | .U | U | = | GRP= |
| When issued | w | WI | # | BKI# |
| Rights when issued | rw | RTWI | ^# | REV^# |
The above table includes only the symbol classes we support; for full details on the INET Nasdaq symbology convention, please see Nasdaq Ticker Symbol Convention .
International Symbol Symbology
This document describes how international (non-US) equity symbols are constructed to prevent symbology collisions across global markets.
Overview
Many exchanges use the same local ticker for different issuers. For example, CFR may refer to different companies depending on the listing venue. To uniquely identify a security across markets, we append an exchange suffix to the local ticker.
US securities use the local ticker only (e.g. AAPL).
International securities use the format:
{local_ticker}-{exchange_code}
The delimiter is a hyphen (-). The exchange code is a 2-character (sometimes alphanumeric) Bloomberg Exchange Code that identifies the listing venue.
This is not an ISO standard. It should not be confused with:
| Identifier | Example (London) | Notes |
|---|---|---|
| MIC (ISO 10383) | XLON | 4-character market identifier from EDI refdata |
| Refinitiv exchange code | LON | Used in fref_exchange_code in our reference table |
MIC to exchange code reference table
| MIC | Exchange | Exchange Code |
|---|---|---|
A2XX | A2X | AJ |
AIXK | ASTANA INTERNATIONAL EXCHANGE LTD | KX |
APXL | SYDNEY STOCK EXCHANGE LIMITED | PF |
ARCX | NYSE ARCA | UP |
ASEX | ATHENS STOCK EXCHANGE | GA |
BATS | CBOE BZX U.S. EQUITIES EXCHANGE | UF |
BCSE | BELARUS CURRENCY AND STOCK EXCHANGE | RB |
BVCA | CARACAS STOCK EXCHANGE | VS |
BVMF | BM&FBOVESPA S.A. - BOLSA DE VALORES MERCADORIAS E FUTUROS | BS |
CHIA | CHI-X AUSTRALIA | AH |
CHIC | CHI-X CANADA ATS | TX |
DIFX | NASDAQ DUBAI | DU |
DKTC | DANSK OTC | DD |
DSMD | QATAR EXCHANGE | QD |
ETLX | EUROTLX | TE |
GSXL | THE GIBRALTAR STOCK EXCHANGE | TL |
HMTF | HI-MTF | HM |
HSTC | HANOI STOCK EXCHANGE | VH |
IEXG | INVESTORS EXCHANGE | VF |
LICA | LIQUIDNET CANADA ATS | TK |
LIQU | LIQUIDNET SYSTEMS | L3 |
MABX | MERCADO ALTERNATIVO BURSATIL | SQ |
MATN | MATCH NOW | TR |
MCXX | METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED | IG |
MISX | MOSCOW EXCHANGE - ALL MARKETS | RX |
NEOE | NEO EXCHANGE - NEO-L (MARKET BY ORDER) | QH |
NEXX | NEX EXCHANGE | PZ |
NILX | NILE STOCK EXCHANGE | EI |
NOTC | NORWEGIAN OVER THE COUNTER MARKET | NS |
OMGA | OMEGA ATS | TG |
OTCM | OTC MARKETS | UV |
PFTS | PFTS STOCK EXCHANGE | UZ |
ROCO | TAIPEI EXCHANGE | TT |
ROTC | RWANDA OTC MARKET | RW |
RSEX | RWANDA STOCK EXCHANGE | RW |
RTSX | MOSCOW EXCHANGE - DERIVATIVES MARKET | RR |
RUSX | RTS BOARD | RT |
SHSC | STOCK EXCHANGE OF HONG KONG LIMITED - SHANGHAI - HONG KONG S | H1 |
SIMV | SIM VENTURE SECURITIES EXCHANGE | SI |
SZSC | STOCK EXCHANGE OF HONG KONG LIMITED - SHENZHEN - HONG KONG S | H2 |
TRPX | MERJ EXCHANGE LIMITED | SZ |
TRQX | TURQUOISE | TQ |
UKEX | UKRAINIAN EXCHANGE | UK |
XADS | ABU DHABI SECURITIES EXCHANGE | DH |
XALG | ALGIERS STOCK EXCHANGE | AG |
XAMM | AMMAN STOCK EXCHANGE | JR |
XAMS | EURONEXT - EURONEXT AMSTERDAM | NA |
XARM | NASDAQ OMX ARMENIA | AY |
XASE | NYSE MKT LLC | UA |
XASX | ASX - ALL MARKETS | AT |
XATS | ALPHA EXCHANGE | TN |
XBAA | BAHAMAS INTERNATIONAL SECURITIES EXCHANGE | BM |
XBAB | BARBADOS STOCK EXCHANGE | BA |
XBAH | BAHRAIN BOURSE | BI |
XBAR | BOLSA DE BARCELONA | SB |
XBCL | LA BOLSA ELECTRONICA DE CHILE | CE |
XBCV | BOLSA CENTROAMERICANA DE VALORES S.A. | HO |
XBDA | BERMUDA STOCK EXCHANGE LTD | BH |
XBEL | BELGRADE STOCK EXCHANGE | SG |
XBER | BOERSE BERLIN | GB |
XBEY | BOURSE DE BEYROUTH - BEIRUT STOCK EXCHANGE | LB |
XBIL | BOLSA DE VALORES DE BILBAO | SO |
XBKK | STOCK EXCHANGE OF THAILAND | TB |
XBLB | BANJA LUKA STOCK EXCHANGE | BK |
XBNV | BOLSA NACIONAL DE VALORES S.A. | CR |
XBOG | BOLSA DE VALORES DE COLOMBIA | CX |
XBOL | BOLSA BOLIVIANA DE VALORES S.A. | VB |
XBOM | BSE LTD | IB |
XBOT | BOTSWANA STOCK EXCHANGE | BG |
XBRA | BRATISLAVA STOCK EXCHANGE | SK |
XBRN | BX SWISS AG | SR |
XBRU | EURONEXT - EURONEXT BRUSSELS | BB |
XBRV | BOURSE REGIONALE DES VALEURS MOBILIERES | BC |
XBSE | SPOT REGULATED MARKET - BVB | RE |
XBUD | BUDAPEST STOCK EXCHANGE | HB |
XBUE | BOLSA DE COMERCIO DE BUENOS AIRES | AF |
XBUL | BULGARIAN STOCK EXCHANGE | BU |
XBVC | CAPE VERDE STOCK EXCHANGE | VR |
XBVM | MOZAMBIQUE STOCK EXCHANGE | MZ |
XCAI | EGYPTIAN EXCHANGE | EC |
XCAS | CASABLANCA STOCK EXCHANGE | MC |
XCAY | CAYMAN ISLANDS STOCK EXCHANGE | KY |
XCHG | CHITTAGONG STOCK EXCHANGE LTD. | C3 |
XCIE | THE INTERNATIONAL STOCK EXCHANGE | GU |
XCNQ | CANADIAN NATIONAL STOCK EXCHANGE | CF |
XCOL | COLOMBO STOCK EXCHANGE | SL |
XCSE | NASDAQ COPENHAGEN A/S | DC |
XCSX | CAMBODIA SECURITIES EXCHANGE | KH |
XCYS | CYPRUS STOCK EXCHANGE | CY |
XDAR | DAR ES SALAAM STOCK EXCHANGE | TZ |
XDES | DELHI STOCK EXCHANGE | IH |
XDFM | DUBAI FINANCIAL MARKET | DB |
XDHA | DHAKA STOCK EXCHANGE LTD | BD |
XDSE | DAMASCUS SECURITIES EXCHANGE | SY |
XDSX | DOUALA STOCK EXCHANGE | DE |
XDUB | IRISH STOCK EXCHANGE - ALL MARKET | ID |
XDUS | BOERSE DUESSELDORF | GD |
XECS | EASTERN CARIBBEAN SECURITIES EXCHANGE | EK |
XETR | XETRA | GY |
XFKA | FUKUOKA STOCK EXCHANGE | JF |
XFRA | DEUTSCHE BOERSE AG | GF |
XGHA | GHANA STOCK EXCHANGE | GN |
XGSE | GEORGIA STOCK EXCHANGE | GG |
XGTG | BOLSA DE VALORES NACIONAL SA | GL |
XGUA | BOLSA DE VALORES DE GUAYAQUIL | EG |
XHAM | HANSEATISCHE WERTPAPIERBOERSE HAMBURG | GH |
XHAN | NIEDERSAECHSISCHE BOERSE ZU HANNOVER | GI |
XHEL | NASDAQ HELSINKI LTD | FH |
XHKG | HONG KONG EXCHANGES AND CLEARING LTD | HK |
XICE | NASDAQ ICELAND HF. | RF |
XICX | INSTINET CANADA CROSS | TW |
XIDX | INDONESIA STOCK EXCHANGE | IJ |
XIQS | IRAQ STOCK EXCHANGE | IQ |
XIST | BORSA ISTANBUL | TI |
XJAM | JAMAICA STOCK EXCHANGE | JA |
XJPX | JAPAN EXCHANGE GROUP | JT |
XJSE | JOHANNESBURG STOCK EXCHANGE | SJ |
XKAR | THE PAKISTAN STOCK EXCHANGE LIMITED | PK |
XKAZ | KAZAKHSTAN STOCK EXCHANGE | KZ |
XKFB | KOREA FREEBOARD MARKET | KF |
XKLS | BURSA MALAYSIA | MK |
XKON | KOREA NEW EXCHANGE | KE |
XKOS | KOREA EXCHANGE (KOSDAQ) | KQ |
XKRX | KOREA EXCHANGE (STOCK MARKET) | KP |
XKSE | KYRGYZ STOCK EXCHANGE | KB |
XKUW | KUWAIT STOCK EXCHANGE | KK |
XLAO | LAO SECURITIES EXCHANGE | LS |
XLDN | EURONEXT - EURONEXT LONDON | LD |
XLIM | BOLSA DE VALORES DE LIMA | PE |
XLIS | EURONEXT - EURONEXT LISBON | PL |
XLIT | AB NASDAQ VILNIUS | LH |
XLJU | LJUBLJANA STOCK EXCHANGE (OFFICIAL MARKET) | SV |
XLON | LONDON STOCK EXCHANGE | LN |
XLSM | LIBYAN STOCK MARKET | LY |
XLUS | LUSAKA STOCK EXCHANGE | ZL |
XLUX | LUXEMBOURG STOCK EXCHANGE | LX |
XMAD | BOLSA DE MADRID | SN |
XMAE | MACEDONIAN STOCK EXCHANGE | MS |
XMAL | MALTA STOCK EXCHANGE | MV |
XMAN | BOLSA DE VALORES DE NICARAGUA | NC |
XMAU | STOCK EXCHANGE OF MAURITIUS LTD | MP |
XMCE | TURQUOISE EQUITIES | SQ |
XMEX | BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | MM |
XMIL | BORSA ITALIANA S.P.A. | IM |
XMNT | BOLSA DE VALORES DE MONTEVIDEO | UY |
XMNX | MONTENEGRO STOCK EXCHANGE | ME |
XMOL | MOLDOVA STOCK EXCHANGE | MB |
XMSW | MALAWI STOCK EXCHANGE | MW |
XMUN | BOERSE MUENCHEN | GM |
XMUS | MUSCAT SECURITIES MARKET | OM |
XNAI | NAIROBI STOCK EXCHANGE | KN |
XNAM | NAMIBIAN STOCK EXCHANGE | NW |
XNEC | NATIONAL STOCK EXCHANGE OF AUSTRALIA LIMITED | AO |
XNEP | NEPAL STOCK EXCHANGE | NK |
XNGM | NORDIC GROWTH MARKET | NG |
XNGO | NAGOYA STOCK EXCHANGE | JN |
XNSA | THE NIGERIAN STOCK EXCHANGE | NL |
XNSE | NATIONAL STOCK EXCHANGE OF INDIA | IS |
XNYS | NEW YORK STOCK EXCHANGE INC. | UN |
XNZE | NEW ZEALAND EXCHANGE LTD | NZ |
XOSE | OSAKA EXCHANGE | JO |
XOSL | OSLO BORS ASA | NO |
XOTC | OTCBB | UU |
XPAE | PALESTINE SECURITIES EXCHANGE | PS |
XPAR | EURONEXT - EURONEXT PARIS | FP |
XPHS | PHILIPPINE STOCK EXCHANGE INC. | PM |
XPOM | PORT MORESBY STOCK EXCHANGE | PB |
XPRA | PRAGUE STOCK EXCHANGE | CK |
XPTY | BOLSA DE VALORES DE PANAMA S.A. | PP |
XQUI | BOLSA DE VALORES DE QUITO | EQ |
XRIS | NASDAQ RIGA AS | LG |
XRMZ | RM-SYSTEM CZECH STOCK EXCHANGE | RC |
XSAP | SAPPORO SECURITIES EXCHANGE | JS |
XSAT | SPOTLIGHT STOCK MARKET | KA |
XSAU | SAUDI STOCK EXCHANGE | AB |
XSEC | SHENZHEN STOCK EXCHANGE - SHENZHEN - HONG KONG STOCK CONNECT | C2 |
XSES | SINGAPORE EXCHANGE | SP |
XSGO | SANTIAGO STOCK EXCHANGE | CC |
XSHE | SHENZHEN STOCK EXCHANGE | CS |
XSHG | SHANGHAI STOCK EXCHANGE | CG |
XSPS | SOUTH PACIFIC STOCK EXCHANGE | FS |
XSSC | SHANGHAI STOCK EXCHANGE - SHANGHAI - HONG KONG STOCK CONNECT | C1 |
XSSE | SARAJEVO STOCK EXCHANGE | BT |
XSTC | HOCHIMINH STOCK EXCHANGE | VM |
XSTE | REPUBLICAN STOCK EXCHANGE | ZU |
XSTO | NASDAQ STOCKHOLM AB | SS |
XSTU | BOERSE STUTTGART | GS |
XSVA | EL SALVADOR STOCK EXCHANGE | EL |
XSWA | SWAZILAND STOCK EXCHANGE | SD |
XSWX | SIX SWISS EXCHANGE | SE |
XTAE | TEL AVIV STOCK EXCHANGE | IT |
XTAI | TAIWAN STOCK EXCHANGE | TT |
XTAL | NASDAQ TALLINN AS | ET |
XTEH | TEHRAN STOCK EXCHANGE | IE |
XTIR | TIRANA STOCK EXCHANGE | AL |
XTRN | TRINIDAD AND TOBAGO STOCK EXCHANGE | TP |
XTSE | TORONTO STOCK EXCHANGE | CT |
XTSX | TSX VENTURE EXCHANGE | CV |
XTUN | BOURSE DE TUNIS | TU |
XUGA | UGANDA SECURITIES EXCHANGE | UG |
XULA | MONGOLIAN STOCK EXCHANGE | MO |
XVAL | BOLSA DE VALENCIA | SA |
XVPA | BOLSA DE VALORES Y PRODUCTOS DE ASUNCION SA | PN |
XWAR | WARSAW STOCK EXCHANGE/EQUITIES/MAIN MARKET | PW |
XWBO | WIENER BOERSE AG | AV |
XZAG | ZAGREB STOCK EXCHANGE | ZA |
XZIM | ZIMBABWE STOCK EXCHANGE | ZH |
